INTERESTING REDS |
Glass | Bottle |
| Ravenswood “Vintners Blend” Petite Sirah, California '08 | 8.00 | 30.00 |
| Cline Ancient Vine Zinfandel, C.C. County '08 | 36.00 | |
| Cline Ancient Vine Mourvedre, C.C. County '07 | 42.00 | |
| Cline Cashmere, California '08 | 11.00 | 40.00 |
| Coppola Black Diamond Claret, CA '07 | 43.00 | |
| Diseño Old Vine Malbec, Mendoza '10 | 7.75 | 29.00 |
| Zen of Zin Old Vine Zinfandel, Sonoma '08 | 7.75 | 29.00 |
| Hey Mambo, Red Blend, Napa '08 | 8.25 | 30.00 |
| Layer Cake Primitivo, IGT Puglia - Italy '07 | 37.00 | |
| Louis Jadot Beaujolais Villages, Burgundy '08 | 35.00 | |
| Genesis Syrah, Columbia Valley '06 | 9.50 | 36.00 |
| Riva Rey Tempranillo, Spain '06 | 28.00 | |
| Robert Mondavi Private Selection Meritage, California '07 | 36.00 | |
| Terrazas Reserva Malbec, Mendoza '06 | 44.00 | |
| Clarendon Hills "Liandra" Syrah, Clarendon '04* | 120.00 | |
| Two Hands “Angels Share” Shiraz, Napa '05* | 90.00 | |
| Rubicon Estate Pennino Zinfandel '07* | 98.00 | |
| Batasiolo Barbaresco, Italy '04* | 81.00 | |
| Bolla Amarone, Valpolicella, Italy '06* | 85.00 | |
| Cain Five Meritage, Napa '05/'06* | 166.00 | |
| Cantine Leonardo Brunello, Tuscany '04* | 100.00 | |
| Château Mont-Redon, Châteauneuf-du-Pape '04* | 76.00 | |
| Z3, Zaca Mesa, Santa Ynez Valley '03* | 100.00 | |
| Terlato “Angel’s Peak”, Napa '05* | 75.00 | |
MERLOT |
Glass | Bottle |
| Benziger, Sonoma County '05 | 43.00 | |
| Blackstone, California '09 | 8.25 | 28.00 |
| Irony, Napa '07 | 35.00 | |
| Merryvale “Starmont”, Napa Valley '07* | 60.00 | |
CABERNET SAUVIGNON |
Glass | Bottle |
| 337, Loda '07 | 30.00 | |
| Avalon, California '08 | 8.75 | 33.00 |
| Bonterra, Mendocino '07 | 32.00 | |
| Freemark Abbey, Napa '06 | 78.00 | |
| Grgich Hills, Napa '05 [½ bottle]* | 60.00 | |
| Louis M. Martini, Sonoma County '08 | 9.25 | 33.00 |
| Raymond Sommelier Collection, California '07 | 12.00 | 47.00 |
| Silverado, Napa '05* | 80.00 | |
| Jordan, Alexander Valley '06* | 115.00 | |
| Cask Rubicon Estate, Napa '06/07* | 125.00 | |
| Louis M. Martini, Monte Rosso Vineyard, Sonoma Valley '02* | 135.00 | |
| Merryvale “Starmont”, Napa Valley '07 | 56.00 | |
| Silverado “Limited Reserve”, Napa '01* | 198.00 | |
| Chimney Rock, Napa Valley (Magnum) '06* | 225.00 | |
PINOT NOIR |
Glass | Bottle |
| Rex Goliath, Italy NV | 7.00 | 26.00 |
| King Estate, Oregon '08 | 51.00 | |
| Estancia, Monterey County '09 | 9.50 | 36.00 |
| Row 11, California '08 | 10.00 | 38.00 |
| Saintsbury, Carneros '07 | 60.00 | |
| Wild Horse, Central Coast '07 | 53.00 | |
| Sonoma Cutrer, Sonoma Coast '06/'07* | 76.00 | |
| Domaine Drouhin, Oregon '08* | 110.00 | |
CHARDONNAY |
Glass | Bottle |
| Bonterra, Mendocino '08 | 32.00 | |
| Freemark Abbey, Napa '09 | 50.00 | |
| Clos Du Bois “Special Select”, North Coast '09 | 9.50 | 36.00 |
| Sonoma-Cutrer Russian River, S.C. '08 | 11.75 | 45.00 |
| Toasted Head, California '10 | 8.50 | 42.00 |
| Cakebread Cellars, Napa '09* | 85.00 | |
| Joseph Drouhin Puligny-Montrachet, Burgundy '08* | 125.00 | |
| Louis Jadot Pouilly Fuisse, France '07* | 60.00 | |
| Sonoma Cutrer Les Pierres, Sonoma Coast '05* | 75.00 | |
SAUVIGNON BLANC |
Glass | Bottle |
| Ferrari Carano Fume' Blanc, Sonoma '09 | 9.75 | 40.00 |
| Honig, Napa '08 | 9.25 | 35.00 |
| Kim Crawford, Marlborough '09 | 11.75 | 42.00 |
SPARKLERS |
Glass | Bottle |
| Korbel, Brut NV | 33.00 | |
| Korbel, Brut NV Split | 12.00 | |
| LaMarca Prosecco, Italy DOC | 24.00 | |
| Gloria Ferrer Blanc de Noirs, Carneros | 56.00 | |
| Bollinger [½ bottle]* | 50.00 | |
| Cattier Brut Antique, Premier Cru* | 150.00 | |
| Dom Pérignon '00* | 225.00 | |
INTERESTING WHITES |
Glass | Bottle |
| King Estate Pinot Gris, Oregon '08 | 40.00 | |
| Luna Pinot Grigio, Napa '07 | 10.75 | 41.00 |
| Sauvion Vouvray, France '08 | 32.00 | |
| blüfeld Riesling, Mosel '10 | 7.50 | 28.00 |
| Stellina di Notte Pinot Grigio, Veneto '10 | 7.00 | 26.00 |
| Tilia Torrontes, Mendoza '09 | 34.00 | |
| Trimbach Riesling, Alsace '07 | 40.00 | |
| Santa Margherita Pinot Grigio, Italy '08* | 55.00 | |
HOUSE WINES |
Glass | Bottle |
| House Chardonnay | 5.50 | |
| House Cabernet Sauvignon | 5.50 | |
| House White Zinfandel | 5.50 | |
PORT |
Glass | Bottle |
| Dow’s Porto 10 yr | 8.00 | |
| Grahams Tawny 10 yr | 10.50 | |
| Otima 10 yr | 9.50 | |
| Sandeman’s Porto 10 yr | 13.50 | |
| Taylor Fladgate 20 yr | 12.00 | |
| *Wine is not available for Half-Off Tuesday special |
AVALON | 1314 BARDSTOWN ROAD, LOUISVILLE, KY 40204 | (502) 454-5336 | WWW.AVALONFRESH.COM